Ultimate Frisbee
For ultimate Frisbee rules, please visit: http://ultimatefrisbeerules.org/#ultimate_frisbee_rules
Ultimate Frisbee Division 1 Scores
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
9/9/19 | Epstein School | W | 9 | Atlanta International School | L | 6 |
9/5/19 | Davis Academy | W | 7 | Atlanta International School | L | 6 |
9/3/19 | St Martin's Episcopal | W | 13 | Davis Academy | L | 3 |
8/28/19 | The Epstein School | W | 13 | Davis Academy | L | 7 |
9/12/19 | Galloway School | W | 13 | Epstein School | L | 11 |
9/12/19 | Galloway School | W | 13 | Epstein School | L | 0 |
9/3/19 | Epstein School | W | 12 | Galloway School | L | 8 |
9/18/19 | Galloway School | W | 12 | Atlanta International School | L | 2 |
9/24/19 | Galloway School | W | 13 | Epstein School | L | 3 |
9/25/19 | Galloway School | W | 13 | Davis Academy | L | 3 |
Ultimate Frisbee Division 1 Standings
Team | Won | Loss |
---|---|---|
The Epstein School | 3 | 3 |
Galloway School | 5 | 1 |
The Davis Academy | 1 | 3 |
Saint Martins Episcopol School | 1 | |
Atlanta International School | 3 | |
The Museum School | ||
Cliff Valley | ||
Arbor |