Girls’ Soccer
Soccer Girls D1
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
2/26/19 | Atlanta International School | W | 6 | Atlanta Classical Academy | L | 3 |
2/27/19 | Atlanta International School | W | 8 | The Galloway School | L | 4 |
3/5/19 | The Museum School | TIE | 2 | The Globe Academy | TIE | 2 |
3/6/19 | Ridgeview Charter School | W | 2 | Sandy Springs Charter School | L | 0 |
3/7/19 | Sandy Springs Charter School | W | 2 | The Museum School | L | 0 |
3/11/19 | Atlanta International School | W | 4 | The Museum School | L | 1 |
3/12/19 | Atlanta Classical Academy | W | 5 | Ridgeview Charter School | L | 0 |
3/12/19 | The Museum School | W | 3 | The Galloway School | L | 0 |
3/13/19 | The Globe Academy | W | 4 | The Epstein School | L | 0 |
3/13/19 | The Galloway School | W | 5 | St Martin's | L | 1 |
3/14/19 | Sandy SPrings Charter School | W | 4 | The Globe Academy | L | 2 |
3/14/19 | Atlanta International School | W | 1 | Ridgeview Charter School | L | 0 |
3/18/19 | THe Globe Academy | W | 5 | St Martin's School | L | 1 |
3/19/19 | Atlanta Classical Academy | W | 1 | Sandy Springs Charter School | L | 0 |
3/19/19 | Atlanta Classical Academy | W | 1 | Sandy Springs Charter School | L | 0 |
3/20/19 | Atlanta International School | W | 3 | St Martins | L | 0 |
3/20/19 | The Globe Academy | W | 2 | The Galloway School | L | 1 |
3/21/19 | Atlanta Classical Academy | W | 4 | The Museum School | L | 1 |
3/21/19 | Ridgeview Charter School | W | 3 | The Galloway School | L | 0 |
3/21/19 | Atlanta International School | W | 3 | Sandy Springs Charter School | L | 0 |
3/21/19 | Atlanta International School | W | 3 | Sandy Springs Charter School | L | 2 |
3/22/19 | Atlanta Classical Academy | W | 10 | The Globe Academy | L | 0 |
3/22/19 | Sandy Springs Charter School | W | 3 | St Martins | L | 0 |
3/25/19 | Ridgeview Charter School | W | 1 | St Martin's | L | 1 |
3/25/19 | Sandy Springs Charter School | W | 1 | The Galloway School | L | 0 |
3/26/19 | Atlanta Classical Academy | W | 6 | The Galloway School | L | 1 |
3/26/19 | Ridgeview Charter School | W | 10 | The Globe Academy | L | 0 |
3/26/19 | Atlanta Classical Academy | W | 5 | The Galloway School | L | 1 |
3/28/19 | The Museum School | W | 2 | Ridgeview Charter School | L | 1 |
Soccer Girls D2
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
3/13/19 | Atlanta Girls School | W | 2 | Torah Day School | L | 1 |
3/6/19 | Intown Community School | W | 2 | Torah Day School | L | 0 |
3/19/19 | Atlanta Girls School | Tie | 0 | Intown Community School | Tie | 0 |
3/14/19 | Cliff Valley | W | 1 | Atlanta Girls School | L | 0 |
3/14/19 | Intown Community School | W | 7 | Atlanta Jewish Academy | L | 0 |
3/18/19 | Cliff Valley | W | 1 | Intown Community School | L | 0 |
3/19/19 | Intown Community School | Tie | 0 | Atlanta Girls School | Tie | 0 |
3/20/19 | Atlanta Academy | W | 1 | Atlanta Girls School | L | 0 |
3/26/19 | Atlanta Classical Academy | W | 6 | Atlanta Jewish Academy | L | 1 |
3/18/19 | Atlanta Academy | W | 9 | Atlanta Jewish Academy | L | 0 |