Division 2
A-Team Standings
School Name | Wins | Losses |
---|---|---|
Atlanta Jewish Academy | 6 | |
Cliff Valley | 2 | |
Annunciation Day School | 2 | 2 |
Atlanta Girls' School | 2 | 1 |
The Children's School | 2 | 1 |
The Howard School | 1 | |
Atlanta Academy | 1 | |
Centennial Charter Academy | ||
Intown | 1 | 2 |
Midtown International School | ||
Torah Day | 4 |
B-Team Standings
School Name | Wins | Losses |
---|---|---|
Intown | 6 | 0 |
Atlanta Girls' School | 5 | 1 |
Cliff Valley | 4 | 2 |
Atlanta Academy | 3 | 3 |
Atlanta Jewish Academy | 2 | 4 |
The Museum School | 0 | 5 |
Torah Day | 0 | 5 |