Volleyball
SCORES
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
St Martin's Episcopal | W | 2 | Atlanta International School | L | 0 | |
St Martin's Episcopal | W | 2 | Epstein School | L | 0 | |
Museum School | W | 2 | St Martin's | L | 1 | |
8/27/19 | Davis Academy | W | 2 | Ridgeview Charter School | L | 0 |
8/29/19 | Museum School | W | 2 | Epstein School | L | 1 |
9/3/19 | Davis Academy | W | 1 | Ridgeview Charter School | L | 0 |
9/3/19 | Davis Academy | W | 2 | Globe Academy | L | 0 |
9/4/19 | Museum School | W | 2 | Holy Spirit Preparatory | L | 0 |
9/5/19 | Epstein School | W | 2 | Atlanta Classical Academy | L | 1 |
9/9/19 | Epstein School | W | 1 | Atlanta International School | L | 0 |
9/9/19 | Davis Academy | W | 2 | St Martin's Episcopal | L | 0 |
9/10/19 | Galloway School | W | 2 | Global Academy | L | 0 |
9/12/19 | Sandy Springs Charter School | W | 2 | Globe Academy | L | 0 |
9/12/19 | Ridgeview Charter School | W | 2 | Galloway School | L | 1 |
9/12/19 | Atlanta Classical Academy | W | 2 | Atlanta International School | L | 0 |
9/16/19 | Globe Academy | W | 1 | Atlanta International School | L | 0 |
9/16/19 | Galloway School | W | 2 | Museum School | L | 0 |
9/17/19 | Galloway School | W | 2 | Sandy Springs Charter School | L | 1 |
9/17/19 | Davis Academy | W | 2 | Epstein School | L | 0 |
9/18/19 | St Martin's Episcopal | W | 2 | Ridgeview Charter | L | 0 |
9/18/19 | Holy Spirit | W | 2 | Atlanta Classical Academy | L | 0 |
9/19/19 | Globe Academy | W | 2 | Holy SPirit | L | 0 |
9/19/19 | Davis Academy | W | 2 | Galloway School | L | 0 |
9/23/19 | St Martins Episcopal School | W | 2 | Globe Academy | L | 0 |
9/23/19 | Atlanta Classical Academy | W | 2 | Ridgeview Charter School | L | 0 |
9/24/19 | Sandy Springs Charter School | W | 2 | Epstein School | L | 0 |
9/24/19 | Galloway School | W | 2 | Atlanta International School | L | 0 |
9/24/19 | Davis Aademy | W | 2 | Holy Spirit Preparatory School | L | 0 |
9/25/19 | Globe Academy | W | 2 | Atlanta Classical Academy | L | 0 |
9/26/19 | Ridgeview Charter School | W | 1 | Atlanta International School | L | 0 |
9/26/19 | Epstein School | W | 2 | Holy Spirit Preparatory School | L | 0 |
9/27/19 | Sandy Springs Charter School | W | 2 | St Martin's Episcopal School | L | 0 |
9/30/19 | Sandy Springs Charter School | W | 1 | Atlanta International School | L | 0 |
9/30/19 | Sandy Springs Charter School | W | 2 | Holy Spirit Preparatory School | L | 0 |
9/30/19 | Sandy Springs Charter School | W | 2 | Atlanta International School | L | 0 |
9/30/19 | Holy Spirit Preparatory School | W | 1 | Atlanta International School | L | 0 |
10/1/19 | Globe Academy | W | 2 | Museum School | L | 1 |
10/2/19 | Ridgeview Charter School | W | 2 | Epstein School | L | 1 |
10/2/19 | Galloway School | W | 2 | Holy Spirit | L | 0 |
10/2/19 | Epstein School | W | 2 | Ridgeview Charter School | L | 1 |
10/2/19 | Davis Academy | W | 2 | Atlanta International School | L | 0 |
10/3/19 | Globe Academy | W | 2 | Epstein School | L | 1 |
10/3/19 | Davis Academy | W | 2 | Sandy Springs Charter School | L | 1 |
10/7/19 | St Martin's Episcopal | W | 2 | Holy Spirit | L | 0 |
10/7/19 | Galloway School | W | 2 | Epstein School | L | 0 |
10/10/19 | Galloway School | W | 2 | St Martin's Episcopal School | L | 0 |
10/16/19 | Davis Academy | W | 2 | Atlanta Classical Academy | L | 0 |
10/15/19 | Davis Academy | W | 2 | Museum School | L | 0 |
STANDINGS
School Name | Wins | Losses |
---|---|---|
The Davis Academy | 11 | |
Sandy Springs Charter School | 6 | 2 |
Galloway | 7 | 2 |
St. Martin's Episcopal | 5 | 4 |
The Globe Academy | 5 | 4 |
The Epstein School | 4 | 7 |
The Museum School | 3 | 3 |
Holy Spirit Preparatory | 2 | 7 |
Atlanta Classical Academy | 2 | 4 |
Ridgeview Charter School | 3 | 5 |
Atlanta Jewish Academy | ||
Atlanta International School | 10 |
SCORES
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
9/10/19 | Cliff Valley | W | 2 | Atlanta Girls School | L | 1 |
9/5/19 | The Howard School | W | 2 | Annunciation Day School | L | 0 |
9/5/19 | Annunciation Day School | W | 2 | Atlanta Girls School | L | 0 |
9/4/19 | Atlanta Jewish Academy | W | 2 | Atlanta Girls School | L | 1 |
9/3/19 | Atlanta Jewish Academy | W | 2 | Cliff Valley | L | 0 |
8/29/19 | Cliff Valley | W | 2 | Annunciation Day School | L | 0 |
8/28/19 | Annunciation Day School | W | 2 | The Galloway School | L | 1 |
9/12/19 | Atlanta Jewish Academy | W | 2 | Annunciation Day School | L | 0 |
9/10/19 | Childrens School | W | 2 | Annunciation Day School | L | 0 |
9/19/19 | Atlanta Girls School | W | 2 | Intown Community School | L | 0 |
9/18/19 | Atlanta Academy | W | 2 | Atlanta Girls School | L | 1 |
9/19/19 | Atlanta Jewish Academy | W | 2 | Atlanta Classical Academy | L | 0 |
9/19/19 | Davis Academy | W | 1 | Galloway School | L | 0 |
9/19/19 | Childrens School | W | 2 | Torah Day School | L | 1 |
9/16/19 | Atlanta Jewish Academy | W | 2 | Torah Day School | L | 0 |
9/3/19 | Intown Community School | W | 2 | Torah Day School | L | 0 |
9/24/19 | Atlanta Girls School | W | 2 | Torah Day School | L | 0 |
9/24/19 | Atlanta Jewish Academy | W | 2 | Childrens School | L | 0 |
9/23/19 | Atlanta Jewish Academy | W | 2 | Intown Community School | L | 1 |
STANDINGS
School Name | Wins | Losses |
---|---|---|
Atlanta Jewish Academy | 6 | |
Cliff Valley | 2 | |
Annunciation Day School | 2 | 2 |
Atlanta Girls' School | 2 | 1 |
The Children's School | 2 | 1 |
The Howard School | 1 | |
Atlanta Academy | 1 | |
Centennial Charter Academy | ||
Intown | 1 | 2 |
Midtown International School | ||
Torah Day | 4 |
SCORES
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
9/20/19 | McGinnis Wood | W | 15 | Annunciation Day School | L | 8 |
9/20/19 | Annunciation Day | W | 25 | McGinnis Wood | L | 14 |
9/10/19 | McGinnis Wood | W | 25 | Heritage Prep | L | 21 |
8/29/19 | McGinnis Wood | W | 25 | The Howard School | L | 14 |
STANDINGS
School Name | Wins | Losses |
---|---|---|
Annunciation Day School | 1 | 1 |
Arbor Montessori | ||
Brandon Hall | ||
Faith Lutheran | ||
Springmont | ||
Heritage Preparatory School | 1 | |
The Howard School | 1 | |
McGinnis Woods | 3 | 1 |
Swift School |