Softball
Softball Division 1 Scores
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
9/5/19 | Sandy Springs Charter School | W | 14 | Davis Academy | L | 2 |
8/28/19 | Sandy Springs Charter School | W | 9 | Galloway School | L | 3 |
9/12/19 | Ridgeview Charter School | W | 16 | Davis Academy | L | 6 |
9/19/19 | Galloway School | W | 7 | Ridgeview Charger School | L | 3 |
9/18/19 | Galloway School | Tie | 12 | Davis Academy | Tie | 12 |
9/16/19 | Galloway School | W | 7 | Davis Academy | L | 0 |
9/17/19 | Sandy Springs Charter School | W | 13 | Ridgeview Charter School | L | 5 |
9/24/19 | Sandy Springs Charter School | W | 7 | Ridgeview Charter School | L | 6 |
10/1/19 | Ridgeview Charter School | W | 11 | Galloway School | L | 1 |
10/7/19 | Ridgeview Charter School | W | 8 | Davis Academy | L | 7 |
9/26/19 | Sandy Springs Charter School | W | 5 | Galloway School | L | 1 |
10/7/19 | Sandy Springs Charter School | W | 2 | Ridgeview Charter School | L | 0 |
10/3/19 | Galloway School | Tie | 1 | Epstein School | Tie | 1 |
School Name | Wins | Losses | Draws | Points |
---|---|---|---|---|
Sandy Springs Charter School | 6 | |||
Galloway | 2 | 3 | 1 | |
Ridgeview | 3 | 4 | ||
Davis Academy | 4 | 1 | ||
The Museum School |
School Name | Wins | Losses | Draws |
---|---|---|---|
Atlanta Academy | |||
Atlanta Girls' School | |||
Atlanta Jewish Academy | |||
Centennial Charter Academy | |||
Cliff Valley | |||
Intown | |||
Midtown International School | |||
The Children's School | |||
Torah Day School |
School Name | Wins | Losses | Draws | Points |
---|---|---|---|---|
Arbor Montessori | ||||
Heritage Preparatory School | ||||
The Howard School | ||||
McGinnis Woods Country Day School | ||||
Brandon Hall School | ||||
Faith Lutheran School | ||||
Springmont |