Boys’ Soccer
SCORES
Soccer Boys Division 1 Scores
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
8/27/19 | Sandy Springs Charter School | W | 2 | Epstein School | L | 0 |
8/27/19 | Sandy Springs Charter School | W | 2 | Atlanta Classical Academy | L | 0 |
8/29/19 | Ridgeview Charter School | W | 8 | Epstein School | L | 0 |
9/3/19 | St Martin's Episcopal School | Tie | 1 | Atlanta International School | Tie | 1 |
9/4/19 | Globe Academy | W | 3 | Davis Academy | L | 2 |
9/5/19 | Globe Academy | W | 5 | St Martins Episcopal School | L | 2 |
9/5/19 | Epstein School | W | 6 | Atlanta Classical Academy | L | 5 |
9/9/19 | Davis Academy | W | 7 | St Martins Episcopal School | L | 1 |
9/12/19 | Sandy Springs Charter School | W | 3 | Ridgeview Charter School | L | 2 |
9/12/19 | Globe Academy | W | 3 | Epstein School | L | 2 |
9/12/19 | Globe Academy | W | 3 | Epstein School | L | 2 |
9/12/19 | Atlanta International School | W | 1 | Atlanta Classical Academy | L | 0 |
9/16/19 | St Martin's Episcopal | W | 4 | Sandy Springs Charter School | L | 3 |
9/16/19 | Galloway School | W | 4 | Epstein School | L | 1 |
9/16/19 | Ridgeview Charter School | W | 2 | Atlanta International School | L | 1 |
9/17/19 | Globe Academy | W | 5 | Galloway School | L | 1 |
9/17/19 | Ridgeview Charter School | W | 4 | Davis Academy | L | 2 |
9/18/19 | Globe Academy | W | 5 | Atlanta Classical Academy | L | 3 |
9/19/19 | Ridgeview Charter School | W | 6 | St Martins Episcopal School | L | 0 |
9/19/19 | Atlanta International School | W | 4 | Galloway School | L | 0 |
9/19/19 | Davis Academy | W | 3 | Epstein School | L | 1 |
9/23/19 | Globe Academy | W | 2 | Atlanta International School | L | 1 |
9/24/19 | St Martin's Episcopal | W | 3 | Epstein School | L | 1 |
9/25/19 | Galloway School | W | 2 | Atlanta Classical Academy | L | 1 |
9/26/19 | Globe Academy | Tie | 0 | Sandy Springs Charter School | Tie | 0 |
9/26/19 | Sandy Springs Charter School | W | 4 | Globe Academy | L | 3 |
9/26/19 | Ridgeview Charter School | W | 5 | Galloway School | L | 0 |
9/26/19 | Atlanta International School | W | 7 | Epstein School | L | 0 |
10/1/19 | Atlanta International School | W | 4 | Sandy Springs Charter School | L | 2 |
10/1/19 | Ridgeview Charter School | W | 4 | Globe Academy | L | 3 |
10/2/19 | St Martin's Episcopal School | W | 4 | Atlanta Classical Academy | L | 3 |
10/3/19 | Ridgeview Charter School | W | 1 | Atlanta Classical Academy | L | 0 |
10/7/19 | Sandy Springs Charter School | W | 5 | Atlanta Classical Academy | L | 4 |
10/8/19 | Sandy Springs Charter School | W | 7 | Galloway School | L | 0 |
10/10/19 | Sandy Springs Charter School | W | 3 | Davis Academy | L | 1 |
10/17/19 | St Martin's Episcopal School | W | 4 | Sandy Springs Charter School | L | 3 |
10/3/19 | Galloway School | Tie | 1 | Epstein | Tie | 1 |
10/10/19 | St. Martin's School | W | 3 | Galloway School | L | 0 |
10/15/19 | Atlanta International School | W | 6 | Davis Academy | L | 2 |
10/17/19 | Davis Academy | W | 4 | Atlanta Classical Academy | L | 2 |
10/16/19 | Davis Academy | W | 6 | Galloway School | L | 1 |
STANDINGS
School Name | Wins | Losses | Draws |
---|---|---|---|
Ridgeview Charter School | 7 | 1 | |
The Globe Academy | 7 | 2 | 1 |
Atlanta International School | 5 | 2 | 1 |
Davis Academy | 4 | 4 | |
Sandy Springs Charter School | 7 | 3 | 1 |
St. Martin's Episcopal | 5 | 3 | 1 |
Epstein School | 1 | 7 | 1 |
Atlanta Classical Academy | 0 | 8 | |
Galloway | 2 | 6 | 1 |
The Museum School | |||
SCORES
Soccer Boys Division 2 Scores
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
9/5/19 | Atlanta Classical Academy | W | 5 | Atlanta Jewish Academy | L | 3 |
9/4/19 | Intown Community School | W | 6 | Atlanta Jewish Academy | L | 0 |
9/20/19 | Cliff Valley | W | 10 | Atlanta Jewish Academy | L | 0 |
9/23/19 | Atlanta Jewish Academy | Tie | 1 | Torah Day School | Tie | 1 |
STANDINGS
School Name | Wins | Losses | Draws |
---|---|---|---|
Atlanta Classical Academy | 1 | ||
Cliff Valley | 1 | ||
Intown | 1 | ||
Atlanta Girls' School | |||
Atlanta Jewish Academy | 3 | 1 | |
Centennial Charter Academy | |||
Midtown International School | |||
The Children's School | |||
Torah Day School | 1 |
SCORES
Soccer Boys Division 3 Scores
Date | Team 1 | W/L | Score | Team 2 | W/L | Score |
---|---|---|---|---|---|---|
9/13/19 | McGinnis Wood | W | 4 | Faith Lutheran | L | 2 |
10/3/19 | Swift School | W | 5 | Annunication Day School | L | 3 |
STANDINGS
School Name | Wins | Losses | Draws | Points |
---|---|---|---|---|
McGinnis Woods Country Day School | 1 | |||
Swift School | 1 | |||
Arbor Montessori | ||||
Heritage Preparatory School | ||||
The Howard School | ||||
Brandon Hall School | ||||
Faith Lutheran School | 1 | |||
Springmont | ||||
Annunciation Day School | ||||
Annunciation Day School | 1 |